Replacement Canopy Only by Galtech International - Replace
In-Stock | Delivered In 1 Week or You Get $25
In-Stock | Delivered In 1 Week or You Get $25
This replacement canopy features a classic round or square shape, crafted from high-quality, weather-resistant fabric that resists fading and tearing. The vibrant colors and sleek finish add a touch of elegance to your outdoor furniture. Its durable construction ensures long-lasting performance, making it both a stylish and practical choice for outdoor living spaces.
Designed to fit specific Galtech umbrella models, this canopy is easy to install with simple attachment points. It offers excellent UV protection, shielding you and your guests from harsh sun rays. The canopy's size and shape are tailored to ensure a perfect fit, providing reliable shade and enhancing your outdoor experience.
| Model | Size(ft) | ||
|---|---|---|---|
| 121 | 7.5 Round | ||
| 131 | 9 Round | ||
| 132 | 9 Round | ||
| 136 | 9 Round | ||
| 139 | 9 Round | ||
| 161 | 6x6 Square | ||
| 183 | 11 Round | ||
| 221 | 7.5 Round | ||
| 232 | 9 Round | ||
| 239 | 9 Round | ||
| 279 | 8x11 Rectangle | ||
| 532 | 9 Round | ||
| 537 | 9 Round | ||
| 587 | 11 Round | ||
| 636 | 9 Round | ||
| 722 | 7.5 Round | ||
| 725 | 7.5 Round | ||
| 727 | 7.5 Round | ||
| 728 | 8x8 Square | ||
| 732 | 9 Round | ||
| 735 | 9 Round | ||
| 736 | 9 Round | ||
| 737 | 9 Round | ||
| 738 | 9 Round | ||
| 762 | 6x6 Square | ||
| 772 | 3.5x7 Half Round | ||
| 779 | 8x11 Rectangle | ||
| 789 | 11 Round | ||
| 792 | 10x10 Square | ||
| 887 | 11 Round | ||
| 897 | 10x10 Square | ||
| 936 | 9 Round | ||
| 986 | 11 Round | ||
Please verify your umbrella model and refer to the size chart to ensure you select the correct replacement canopy. Note that this product is not returnable.
****THIS PRODUCT IS NOT RETURNABLE****Free Delivery
Free Delivery
In-Stock | Delivered In 1 Week or You Get $25
This replacement canopy features a classic round or square shape, crafted from high-quality, weather-resistant fabric that resists fading and tearing. The vibrant colors and sleek finish add a touch of elegance to your outdoor furniture. Its durable construction ensures long-lasting performance, making it both a stylish and practical choice for outdoor living spaces.
Designed to fit specific Galtech umbrella models, this canopy is easy to install with simple attachment points. It offers excellent UV protection, shielding you and your guests from harsh sun rays. The canopy's size and shape are tailored to ensure a perfect fit, providing reliable shade and enhancing your outdoor experience.
| Model | Size(ft) | ||
|---|---|---|---|
| 121 | 7.5 Round | ||
| 131 | 9 Round | ||
| 132 | 9 Round | ||
| 136 | 9 Round | ||
| 139 | 9 Round | ||
| 161 | 6x6 Square | ||
| 183 | 11 Round | ||
| 221 | 7.5 Round | ||
| 232 | 9 Round | ||
| 239 | 9 Round | ||
| 279 | 8x11 Rectangle | ||
| 532 | 9 Round | ||
| 537 | 9 Round | ||
| 587 | 11 Round | ||
| 636 | 9 Round | ||
| 722 | 7.5 Round | ||
| 725 | 7.5 Round | ||
| 727 | 7.5 Round | ||
| 728 | 8x8 Square | ||
| 732 | 9 Round | ||
| 735 | 9 Round | ||
| 736 | 9 Round | ||
| 737 | 9 Round | ||
| 738 | 9 Round | ||
| 762 | 6x6 Square | ||
| 772 | 3.5x7 Half Round | ||
| 779 | 8x11 Rectangle | ||
| 789 | 11 Round | ||
| 792 | 10x10 Square | ||
| 887 | 11 Round | ||
| 897 | 10x10 Square | ||
| 936 | 9 Round | ||
| 986 | 11 Round | ||
Please verify your umbrella model and refer to the size chart to ensure you select the correct replacement canopy. Note that this product is not returnable.
****THIS PRODUCT IS NOT RETURNABLE****